Investors
People who put their own money into the companies we follow, those backing the most of the current VP50 first.
106 investors
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Founder and angel investor | Wassenaar, Netherlands | 17 | — | — | Feb 2026 | |
| Ron Conway | Founder and Managing Partner, SV Angel | San Francisco, US | 11 | — | Airbnb, OpenSea, Reddit | Mar 2021 |
| Co-founder & CEO, Oscilar | Palo Alto, US | 10 | — | Supabase, Yugabyte, Material Security | Jun 2024 | |
| Kevin Durant | Co-founder, Thirty Five Ventures | — | 9 | — | OpenSea, WHOOP, Dapper Labs | May 2022 |
| Jerry Yang | Founding Partner, AME Cloud Ventures | Los Altos Hills, US | 7 | — | Wish, Alchemy, Semafor | Mar 2024 |
| Ashton Kutcher | Co-founder and Adviser, Sound Ventures | Beverly Hills, US | 6 | — | Airbnb, OpenSea, Benchling | Jul 2021 |
| Mark Cuban | Minority Owner, Dallas Mavericks | Dallas, US | 6 | — | OpenSea, Relativity Space | Jun 2021 |
| Marc Benioff | Co-founder, Chairman and CEO, Salesforce | — | 5 | — | Oura, StockX, Calm | May 2021 |
| Co-founder and CEO, Stripe | San Francisco, US | 5 | — | Anysphere, Rain Industries | Oct 2024 | |
| Scott Banister | — | Half Moon Bay, US | 5 | — | Niantic, Together AI | Feb 2025 |
| Jeff Weiner | Founding Partner, Next Play Ventures | — | 4 | — | Figma | Feb 2019 |
| Shlomo Kramer | Co-founder and CEO, Cato Networks | — | 4 | — | Gong | Dec 2019 |
| Joe Lonsdale | Co-founder and Managing Partner, 8VC | Austin, US | 3 | — | Flexport, Pipe, Vicarious | Mar 2021 |
| John Doerr | Chairman, Kleiner Perkins | Woodside, US | 3 | — | Rhoda AI, UPSIDE Foods, Commonwealth Fusion Systems | Mar 2026 |
| — | San Francisco, US | 3 | — | Monzo, Getir | Sep 2023 | |
| Richard Branson | Founder, Virgin Group | Necker Island, British Virgin Islands | 3 | — | Blockchain.com, UPSIDE Foods | Jan 2020 |
| Spencer Rascoff | CEO, Match Group | — | 3 | — | Relativity Space | Jun 2021 |
| Tom Glocer | Managing Partner, Angelic Ventures | New York, US | 3 | — | Alchemy, Coinbase, Dataminr | Dec 2019 |
| Vikram Pandit | Chairman and CEO, The Orogen Group | New York, US | 3 | — | Alchemy, Coinbase, Dataminr | Aug 2021 |
| Co-founder and Executive Chairman, Animoca Brands | Hong Kong, China | 3 | — | Animoca Brands | Sep 2023 | |
| Co-founder and CEO, Anthropic | San Francisco, US | 2 | — | Biostate AI | Jul 2024 | |
| Drew Houston | Co-founder and Co-CEO, Dropbox | Austin, US | 2 | — | Scale AI, Gusto | Aug 2018 |
| Jack Dorsey | Block Head and CEO, Block, Inc. | — | 2 | — | WHOOP, Mercor | Sep 2024 |
| CEO & Co‑founder, Confluent | — | 2 | — | Nile, Restate | Jun 2024 | |
| Kimbal Musk | Co-founder and Chairman, Square Roots | Boulder, US | 2 | — | UPSIDE Foods | Jan 2020 |
| Max Levchin | Co-founder and CEO, Affirm | — | 2 | — | Brex, Marqeta | Jun 2018 |
| Co-Founder, ModRetro | Newport Beach, US | 2 | — | Valar Atomics, SideQuest | Nov 2025 | |
| Thomas Tull | Co-chairman, TWG Global | Edgeworth, US | 2 | — | Colossal Biosciences | Mar 2022 |
| Co-founder, CEO and Chair, DoorDash | San Francisco, US | 2 | — | Alchemy, Faire | Aug 2021 | |
| Co-founder and COO, Notion | — | 1 | — | Nile | Jan 2024 | |
| Co-founder and CEO, Databricks | San Francisco, US | 1 | — | — | Nov 2023 | |
| Alwaleed bin Talal | Chairman, Kingdom Holding Company | Riyadh, Saudi Arabia | 1 | — | xAI | May 2024 |
| Andre Haddad | CEO, Turo | — | 1 | — | Turo | Oct 2011 |
| Andrew Ofstad | Co-founder, Airtable | — | 1 | — | Miro | Jan 2022 |
| Vice President of Human Resources, SpaceX | Hawthorne, US | 1 | — | Rain Industries | Sep 2023 | |
| Byju Raveendran | Founder and CEO, BYJU'S | — | 1 | — | BYJU'S | Mar 2022 |
| Professor of Computer Science, Stanford University | — | 1 | — | Mercor | Sep 2024 | |
| Co-founder and CEO, Roblox | San Francisco Bay Area, US | 1 | — | Ema | Mar 2024 | |
| David Sacks | Co-founder and General Partner, Craft Ventures | Austin, US | 1 | — | Addepar | May 2014 |
| David Tepper | Founder and President, Appaloosa Management | — | 1 | — | Epic Games | Aug 2020 |
| Founder and CEO, Checkout.com | — | 1 | — | Alchemy | Aug 2021 | |
| Harald McPike | Founder, QuantRes | — | 1 | — | Addepar | Jun 2017 |
| Co-founder and CEO, Airtable | — | 1 | — | Miro | Jan 2022 | |
| Co-founder and President, Stripe | — | 1 | — | Rain Industries | Sep 2023 | |
| Li Xiang | Founder, Chairman and CEO, Li Auto | Beijing, China | 1 | — | Li Auto | Aug 2019 |
| Liang Wenfeng | Founder and CEO, DeepSeek | — | 1 | — | DeepSeek | Jun 2026 |
| Co-founder, Bolt | — | 1 | — | Bolt | Apr 2014 | |
| Co-Founder & Chief Operating Officer, Anduril Industries | Orange County, US | 1 | — | Virgil Security | Oct 2016 | |
| Michael Gronager | — | — | 1 | — | Alchemy | Aug 2021 |
| Steve Huffman | Co-founder and CEO, Reddit | San Francisco, US | 1 | — | Dapper Labs | Mar 2018 |























































