Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| sino | Bank | Düsseldorf, Germany | 1 | 1 | Trade Republic | 2017 |
| Situational Awareness LP | Hedge fund | San Francisco, US | 1 | 1 | Anthropic | May 2026 |
| Source Code Capital | Venture capital | Beijing, China | 1 | 1 | ByteDance | Jun 2014 |
| Stifel | Bank | St. Louis, US | 1 | 1 | ClickHouse | May 2025 |
| Tao Capital Partners | Family office | San Francisco, US | 1 | 1 | Crusoe | Apr 2022 |
| Tetragon | Investment firm | London, UK | 1 | 1 | Ripple | Dec 2019 |
| The House Fund | Venture capital | Berkeley, US | 1 | 1 | Databricks | Aug 2021 |
| Emergence Capital | Venture capital | San Francisco, US | 16 | — | Gusto, Chainalysis, Together AI | Jul 2026 |
| Viking Global Investors | Hedge fund | Stamford, US | 15 | — | Talkdesk, Impossible Foods, Lightmatter | Dec 2023 |
| Union Square Ventures | Venture capital | New York, US | 13 | — | Carta, Coinbase, Dapper Labs | Aug 2020 |
| Forerunner Ventures | Venture capital | San Francisco, US | 12 | — | Chime, Oura, Faire | Jun 2021 |
| Social Capital | Venture capital | Palo Alto, US | 12 | — | Carta, Netskope, Relativity Space | Feb 2020 |
| Madrona | Venture capital | Seattle, US | 11 | — | UiPath, Temporal, Snowflake | Feb 2026 |
| NextView Ventures | Venture capital | Boston, US | 11 | — | Devoted Health, WHOOP, Attentive | Jan 2026 |
| True Ventures | Venture capital | San Francisco, US | 11 | — | ICEYE, HashiCorp | Feb 2022 |
| Amplify Partners | Venture capital | Menlo Park, US | 10 | — | Modal, Temporal | Oct 2026 |
| Canaan | Venture capital | Stamford, US | 10 | — | Instacart, Snyk, FieldAI | Aug 2025 |
| Volkswagen Group | Corporate | Wolfsburg, Germany | 10 | — | Rivian, Argo AI, Northvolt | Oct 2026 |
| Accomplice | Venture capital | Boston, US | 9 | — | WHOOP, Klaviyo, Dapper Labs | Mar 2026 |
| Blue Owl Capital | Investment firm | New York, US | 9 | — | Nscale, Klaviyo, Bolt | Feb 2026 |
| Boyu Capital | Private equity | Hong Kong, China | 9 | — | SHEIN, Kuaishou, Yuanfudao | May 2023 |
| Breakthrough Energy Ventures | Venture capital | Kirkland, US | 9 | — | Redwood Materials, Commonwealth Fusion Systems, Malta | Aug 2025 |
| Eclipse | Venture capital | Palo Alto, US | 9 | — | Cerebras Systems, Redwood Materials, Mind Robotics | May 2026 |
| Eldridge Industries | Investment firm | Miami, US | 9 | — | Fanatics, Blockchain.com, Bilt | Jan 2024 |
| Passion Capital | Venture capital | London, UK | 9 | — | Monzo | Mar 2024 |
| TCG | Growth equity | Los Angeles, US | 9 | — | OpenSea, Oura, Dapper Labs | Feb 2022 |
| Wing Venture Capital | Venture capital | Palo Alto, US | 9 | — | Snowflake, Gong | Aug 2020 |
| Xiang He Capital | Venture capital | Beijing, China | 9 | — | Lalamove, Galaxea Dynamics, TARS Robotics | Apr 2026 |
| Boldstart Ventures | Venture capital | New York, US | 8 | — | Snyk | Dec 2022 |
| Goodwater Capital | Venture capital | Burlingame, US | 8 | — | Monzo, Getir, Block Party | Sep 2022 |
| Mayfield | Venture capital | Menlo Park, US | 8 | — | SambaNova Systems, Alchemy, HashiCorp | Mar 2026 |
| Promus Ventures | Venture capital | Chicago, US | 8 | — | ICEYE, WHOOP | Mar 2026 |
| Shunwei Capital | Venture capital | Beijing, China | 8 | — | Lalamove, Spirit AI | Apr 2026 |
| Summit Partners | Growth equity | Boston, US | 8 | — | NinjaOne, Klaviyo, Darktrace | May 2021 |
| Venrock | Venture capital | Palo Alto, US | 8 | — | Devoted Health, Dapper Labs, Dataminr | Mar 2021 |
| CICC Capital | Bank | Beijing, China | 7 | — | Circle, AI² Robotics, Galaxea Dynamics | Jun 2026 |
| DCVC | Venture capital | Palo Alto, US | 7 | — | Gusto, Airtable, Confluent | Jun 2019 |
| Digital Currency Group | Venture capital | Stamford, US | 7 | — | Blockchain.com, Chainalysis, Dapper Labs | May 2021 |
| Draper Associates | Venture capital | San Mateo, US | 7 | — | ICEYE, Colossal Biosciences, Coinbase | Jan 2025 |
| Eniac Ventures | Venture capital | New York, US | 7 | — | Attentive, Alloy | Sep 2020 |
| Javelin Venture Partners | Venture capital | San Francisco, US | 7 | — | Nscale, Niantic, MasterClass | Sep 2026 |
| Mirae Asset Global Investments | Investment firm | Seoul, South Korea | 7 | — | Skild AI, Impossible Foods, Animoca Brands | Jan 2026 |
| Senator Investment Group | Hedge fund | New York, US | 7 | — | FTX, Animoca Brands, Relativity Space | Jan 2022 |
| Animoca Brands | Venture capital | Hong Kong, China | 6 | — | OpenSea, Colossal Biosciences, Dapper Labs | Jan 2023 |
| Betaworks | Venture capital | New York, US | 6 | — | Hugging Face | May 2022 |
| Cox Enterprises | Corporate | Atlanta, US | 6 | — | Devoted Health, Bending Spoons | Jan 2026 |
| Deviation Capital | Venture capital | New York, US | 6 | — | WHOOP, GitLab, Bedrock Robotics | Jul 2025 |
| DFO Management | Family office | New York, US | 6 | — | Oura, Gusto, Dataminr | May 2021 |
| First Round Capital | Venture capital | San Francisco, US | 6 | — | Roblox, Together AI, Flexport | May 2023 |
| Formation 8 | Venture capital | San Francisco, US | 6 | — | Wish, Addepar, Vicarious | Nov 2014 |






























































































































