Eclipse
Venture capital firm that invests in industrial and physical-economy technology companies, from pre-seed through early growth stages.
Venture capitalPalo Alto, United States

- Deals
- 9
- Rounds led
- 5
- First deal
- May 2016
- Latest deal
- May 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| Mind Robotics | — | Led Seed, in Series A-1 | May 2026 |
| Bedrock Robotics | — | Led Seed, in Series B | Feb 2026 |
| Cellares | — | Led Series D | Jan 2026 |
| Redwood Materials | — | Led Series E | Oct 2025 |
| Cerebras Systems | — | Led Series A, in Series D and F | Nov 2021 |




