Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| HongShan | Venture capital | Beijing, China | 43 | 5 | ByteDance, Moonshot AI, Canva | Apr 2026 |
| Microsoft | Corporate | Redmond, US | 19 | 5 | Anthropic, OpenAI, Databricks | Feb 2026 |
| Citi | Bank | New York, US | 18 | 5 | Anthropic, Databricks, Ramp | May 2026 |
| TPG | Private equity | Fort Worth, US | 18 | 5 | Anthropic, OpenAI, Databricks | Sep 2026 |
| WCM Investment Management | Investment firm | Laguna Beach, US | 9 | 5 | Anthropic, Anduril, Databricks | Aug 2026 |
| Wellington Management | Investment firm | Boston, US | 26 | 4 | Databricks, ElevenLabs, Baseten | Sep 2026 |
| 137 Ventures | Growth equity | San Francisco, US | 16 | 4 | Crusoe, Hadrian, Ramp | Sep 2026 |
| Conviction | Venture capital | San Francisco, US | 15 | 4 | Harvey, Baseten, Mistral AI | Sep 2026 |
| Craft Ventures | Venture capital | San Francisco, US | 14 | 4 | Neuralink, OpenEvidence, Replit | Jun 2026 |
| DFJ Growth | Growth equity | Menlo Park, US | 12 | 4 | Anduril, Neuralink, Saronic | Mar 2026 |
| G Squared | Growth equity | Chicago, US | 12 | 4 | Polymarket, Replit, Lambda | Mar 2026 |
| United States Innovative Technology | Growth equity | Coraopolis, US | 11 | 4 | Anduril, Shield AI, Saronic | Nov 2025 |
| Evantic | Venture capital | London, UK | 7 | 4 | ElevenLabs, Fireworks AI, Harvey | Sep 2026 |
| Goldman Sachs Alternatives | Bank | New York, US | 7 | 4 | Anthropic, Ramp, Harvey | Sep 2026 |
| Neo | Venture capital | San Francisco, US | 7 | 4 | Etched, Ramp, Kalshi | Aug 2026 |
| Brookfield Asset Management | Investment firm | New York, US | 6 | 4 | Anthropic, Crusoe, Figure AI | May 2026 |
| Databricks Ventures | Corporate | San Francisco, US | 6 | 4 | Fireworks AI, Perplexity, Lovable | Mar 2026 |
| Robinhood Ventures | Venture capital | Menlo Park, US | 5 | 4 | Databricks, Crusoe, Whatnot | Sep 2026 |
| Benchmark | Venture capital | San Francisco, US | 46 | 3 | Fireworks AI, ClickHouse, Discord | Sep 2026 |
| SoftBank Vision Fund | Growth equity | London, UK | 35 | 3 | Revolut, ByteDance, Perplexity | Jun 2026 |
| IDG Capital | Venture capital | Hong Kong, China | 29 | 3 | Moonshot AI, Ripple, Discord | Jun 2026 |
| Greylock | Venture capital | Menlo Park, US | 28 | 3 | Ramp, Baseten, Discord | Sep 2026 |
| Addition | Venture capital | New York, US | 24 | 3 | Anthropic, Applied Intuition, Airwallex | Aug 2026 |
| Felicis | Venture capital | Menlo Park, US | 24 | 3 | Crusoe, Canva, Plaid | Jun 2026 |
| Battery Ventures | Venture capital | Boston, US | 21 | 3 | Databricks, Baseten, ClickHouse | Sep 2026 |
| Menlo Ventures | Venture capital | Menlo Park, US | 18 | 3 | Anthropic, Fireworks AI, Lovable | Oct 2026 |
| Bloomberg Beta | Corporate | San Francisco, US | 16 | 3 | Shield AI, Replit, Lambda | Feb 2024 |
| BoxGroup | Venture capital | New York, US | 16 | 3 | Ramp, Baseten, Plaid | Sep 2026 |
| Corporate | Mountain View, US | 15 | 3 | Anthropic, Replit, Apptronik | Feb 2026 | |
| Jane Street | Investment firm | New York, US | 14 | 3 | Anthropic, Etched, Kraken | Aug 2026 |
| Amazon | Corporate | Seattle, US | 13 | 3 | Anthropic, OpenAI, Figure AI | May 2026 |
| Blackbird Ventures | Venture capital | Sydney, Australia | 13 | 3 | Baseten, Canva, Airwallex | Jun 2026 |
| Caffeinated Capital | Venture capital | San Francisco, US | 13 | 3 | Saronic, Hadrian, Baseten | Mar 2026 |
| Whale Rock Capital Management | Hedge fund | Boston, US | 13 | 3 | Anthropic, Databricks, Harvey | Sep 2026 |
| TCV | Growth equity | Menlo Park, US | 12 | 3 | Revolut, Fireworks AI, Trade Republic | Jul 2026 |
| MGX | Sovereign fund | Abu Dhabi, UAE | 10 | 3 | Anthropic, OpenAI, Databricks | Jul 2026 |
| Stripes | Growth equity | New York, US | 10 | 3 | Etched, Ramp, Applied Intuition | Sep 2026 |
| Barclays | Bank | London, UK | 9 | 3 | Anthropic, Databricks, Stripe | Jul 2026 |
| Premji Invest | Family office | Bengaluru, India | 9 | 3 | Databricks, Baseten, Applied Intuition | Jul 2026 |
| StepStone Group | Investment firm | New York, US | 8 | 3 | Crusoe, Hadrian, Vercel | Sep 2026 |
| Valor Capital Group | Venture capital | New York, US | 8 | 3 | ElevenLabs, Polymarket, The Boring Company | Sep 2026 |
| Advent International | Private equity | Boston, US | 7 | 3 | Shield AI, Saronic, Mistral AI | Sep 2026 |
| Mitsubishi UFJ Financial Group | Bank | Tokyo, Japan | 7 | 3 | Anthropic, Mistral AI, Lambda | Aug 2026 |
| Bezos Expeditions | Family office | Mercer Island, US | 6 | 3 | Prometheus, Figure AI, Perplexity | Jun 2026 |
| Human Capital | Venture capital | San Francisco, US | 6 | 3 | Anduril, Neuralink, The Boring Company | Sep 2026 |
| Pinegrove Venture Partners | Venture capital | Menlo Park, US | 6 | 3 | Shield AI, Crusoe, Ramp | Jun 2026 |
| Amex Ventures | Corporate | New York, US | 5 | 3 | Stripe, Replit, Airwallex | Jun 2026 |
| HSBC | Bank | London, UK | 5 | 3 | Hadrian, ByteDance, Mistral AI | Aug 2026 |
| Hummingbird Ventures | Venture capital | Brussels, Belgium | 5 | 3 | Kraken, Lovable, Airwallex | Jun 2026 |
| AT&T Ventures | Corporate | Dallas, US | 4 | 3 | Databricks, Cyera, Apptronik | Jun 2026 |



















































































