Jane Street
Quantitative trading firm and liquidity provider that trades equities, bonds and options on electronic venues worldwide and also invests in private companies.
Investment firmNew York, United States

- Deals
- 14
- Rounds led
- 3
- VP50 companies
- 3
- First deal
- Dec 2023
- Latest deal
- Aug 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| Etched | #13 | Led Series D, in Series C | Aug 2026 |
| Firmus | — | In Strategic investment | Aug 2026 |
| Anthropic | #1 | In Series E, F, G, and H | May 2026 |
| CoreWeave | — | Led Funding round, in Secondary sale | Apr 2026 |
| Nscale | — | In Series C | Mar 2026 |
| Kraken | #32 | Led Funding round, in Series D | Nov 2025 |
| Thinking Machines Lab | — | In Seed | Jul 2025 |






