Fidelity Management & Research Company
Asset manager and investment adviser that runs mutual funds, ETFs, privately offered funds and institutional accounts.
Investment firmBoston, United States

- Deals
- 72
- Rounds led
- 17
- VP50 companies
- 10
- First deal
- Jan 2015
- Latest deal
- Sep 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| Crusoe | #10 | In Series D, E, and F | Sep 2026 |
| Databricks | #4 | Led Series L, in Series G, Series H, Series I, and Strategic investment | Jul 2026 |
| Anthropic | #1 | Led Series F, in Series E, G, and H | May 2026 |
| Sunday | — | In Series B | Mar 2026 |
| VAST Data | #37 | Led Series E, in Series F | Mar 2026 |
| OpenAI | #2 | In Funding round | Feb 2026 |
| Cerebras Systems | — | Led Series G, in Series H | Feb 2026 |
| Zipline | — | In Series E and H | Jan 2026 |
| xAI | — | In Series B, C, and E | Jan 2026 |
| Bending Spoons | — | In Funding round | Oct 2025 |
| Oura | — | Led Series D and E | Oct 2025 |
| Nscale | — | In Series B | Sep 2025 |
| Applied Intuition | #26 | In Series F | Jun 2025 |
| Plaid | #38 | In Funding round | Apr 2025 |
| CoreWeave | — | Led Secondary sale, in Series C | Nov 2024 |
| Lightmatter | — | In Series C and D | Oct 2024 |
| Anduril | #3 | In Series F | Aug 2024 |
| Fanatics | — | Led Series E, in Series F and Funding round | Dec 2022 |
| Circle | — | In Funding round | Apr 2022 |
| Bolt | — | Led Series F | Jan 2022 |
| Discord | #45 | In Funding round | Sep 2021 |
| — | Led Series F, in Series C | Aug 2021 | |
| Gusto | — | In Series D and E | Aug 2021 |
| Rapyd | — | In Series E | Aug 2021 |
| Gopuff | — | Led Series H, in Series G | Jul 2021 |
| Algolia | — | In Series D | Jul 2021 |
| Redwood Materials | — | In Series C | Jul 2021 |
| Rivian | — | In Series E, Series F, and Convertible note | Jul 2021 |
| Aurora Innovation | — | In Private placement | Jul 2021 |
| Relativity Space | — | Led Series E, in Series D | Jun 2021 |
| MasterClass | — | Led Series E and F | May 2021 |
| Epic Games | — | In Funding round | Apr 2021 |
| Grab | — | In Private placement | Apr 2021 |
| Squarespace | — | In Private placement | Mar 2021 |
| Stripe | #6 | In Series H | Mar 2021 |
| Instacart | — | In Funding round | Mar 2021 |
| Tanium | — | In Funding round | Oct 2020 |
| DoorDash | — | Led Series H | Jun 2020 |
| Dataminr | — | Led Series D, in Series E | Jun 2018 |
| SpaceX | — | Led Series G | Jan 2015 |







































