Stripes
Growth equity firm that invests in software and branded consumer companies, taking minority stakes in businesses that already generate revenue.
Growth equityNew York, United States

- Deals
- 10
- Rounds led
- 3
- VP50 companies
- 3
- First deal
- Jun 2015
- Latest deal
- Sep 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| Cognition | — | In Series E | Sep 2026 |
| Etched | #13 | Led Funding round, in Series D | Aug 2026 |
| Ramp | #14 | In Series E, Series E-2, and Series F | Jun 2026 |
| Applied Intuition | #26 | In Series F | Jun 2025 |
| Snyk | — | Led Funding round, in Series E | Mar 2021 |
| Udemy | — | Led Series D | Jun 2015 |





