Microsoft
Technology company that makes software, cloud services, devices and games and makes strategic investments in artificial intelligence and other technology companies.
CorporateRedmond, United States

- Deals
- 19
- Rounds led
- 4
- VP50 companies
- 5
- First deal
- Oct 2018
- Latest deal
- Feb 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| OpenAI | #2 | Led Strategic investment, in Funding round | Feb 2026 |
| Anthropic | #1 | Led Strategic investment, in Series G | Feb 2026 |
| Databricks | #4 | In Series E, F, G, H, and L | Dec 2025 |
| Figure AI | #21 | In Series B | Feb 2024 |
| Mistral AI | #22 | In Series A extension | Feb 2024 |
| Redwood Materials | — | In Series D | Aug 2023 |
| Atoms | — | In Funding round | Nov 2021 |
| Rubrik | — | In Strategic investment | Aug 2021 |
| Grab | — | In Series H | Oct 2018 |








