Citi
Multinational investment bank and financial services corporation that provides banking and financing services, including credit facilities, worldwide.
BankNew York, United States

- Deals
- 18
- Rounds led
- 6
- VP50 companies
- 5
- First deal
- 2019
- Latest deal
- May 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| ICEYE | — | Led Credit facility | May 2026 |
| Databricks | #4 | In Credit facility and Debt financing | Feb 2026 |
| Reflection AI | — | In Series B | Oct 2025 |
| Lambda | #47 | In Senior secured credit facility | Aug 2025 |
| Glean | — | In Series D and F | Jun 2025 |
| Anthropic | #1 | In Credit facility | May 2025 |
| Navan | — | Led Revolving credit facility | Mar 2025 |
| Brex | — | Led Revolving credit facility | Jan 2025 |
| ByteDance | #17 | Led Syndicated loan | Aug 2024 |
| Bolt | — | Led Revolving credit facility | May 2024 |
| Turo | — | Led Credit facility | Feb 2023 |
| Celonis | — | In Credit facility | Aug 2022 |
| Ramp | #14 | In Debt financing | Mar 2022 |
| DiDi | — | In Credit facility | Apr 2021 |
| Better | — | In Series C | Jan 2019 |














