Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| BAM Elevate | Growth equity | San Francisco, US | 4 | 3 | Saronic, Crusoe, Applied Intuition | Sep 2026 |
| D. E. Shaw Group | Hedge fund | New York, US | 3 | 3 | ElevenLabs, Ramp, Polymarket | Jun 2026 |
| General Atlantic | Growth equity | New York, US | 29 | 2 | Anthropic, ByteDance, Ant Group | Jul 2026 |
| Notable Capital | Venture capital | Menlo Park, US | 25 | 2 | Xiaohongshu, Vercel, Grab | Mar 2026 |
| SoftBank Group | Corporate | Tokyo, Japan | 22 | 2 | OpenAI, ByteDance, DiDi | Feb 2026 |
| Bain Capital Ventures | Venture capital | San Francisco, US | 20 | 2 | Crusoe, Etched, Cognition | Oct 2026 |
| Durable Capital Partners | Hedge fund | Bethesda, US | 20 | 2 | Baseten, Whatnot, Scale AI | Aug 2026 |
| Geodesic Capital | Growth equity | Palo Alto, US | 20 | 2 | Databricks, Vercel, Aurora Innovation | Jul 2026 |
| Sapphire Ventures | Growth equity | Menlo Park, US | 20 | 2 | Harvey, Cyera, Temporal | Sep 2026 |
| Norwest | Venture capital | Palo Alto, US | 18 | 2 | VAST Data, Plaid, Swiggy | Apr 2022 |
| CPP Investments | Investment firm | Toronto, Canada | 15 | 2 | Databricks, ByteDance, Ant Group | Jul 2026 |
| Alpha Wave Global | Growth equity | Miami, US | 14 | 2 | Anthropic, Ramp, Cognition | Sep 2026 |
| Tribe Capital | Venture capital | Menlo Park, US | 14 | 2 | Applied Intuition, Kraken, Carta | Nov 2025 |
| Alkeon Capital Management | Hedge fund | New York, US | 13 | 2 | Databricks, Whatnot, Cognition | Sep 2026 |
| Greycroft | Venture capital | New York, US | 13 | 2 | Applied Intuition, Whatnot, Together AI | Aug 2026 |
| Vy Capital | Growth equity | Dubai, UAE | 13 | 2 | Neuralink, The Boring Company, xAI | Sep 2026 |
| Alibaba Group | Corporate | Hangzhou, China | 12 | 2 | Moonshot AI, Xiaohongshu, DiDi | Jul 2026 |
| Atreides Management | Hedge fund | Boston, US | 12 | 2 | Crusoe, Fireworks AI, Cognition | Sep 2026 |
| Lone Pine Capital | Hedge fund | Greenwich, US | 12 | 2 | Fireworks AI, Airwallex, Brex | Jul 2026 |
| Bedrock Capital | Venture capital | Los Angeles, US | 11 | 2 | Rippling, Vercel, Flock Safety | Mar 2025 |
| Cisco Investments | Corporate | San Jose, US | 10 | 2 | Anthropic, Mistral AI, Scale AI | Jan 2026 |
| Counterpoint Global | Investment firm | New York, US | 10 | 2 | Anduril, Databricks, Grab | Aug 2024 |
| DFJ | Venture capital | Menlo Park, US | 10 | 2 | Rippling, The Boring Company, Alchemy | Feb 2022 |
| Emerson Collective | Family office | Palo Alto, US | 10 | 2 | Ramp, Deel, Devoted Health | Jan 2026 |
| FirstMark | Venture capital | New York, US | 10 | 2 | ClickHouse, Discord, Digital Currency Group | Aug 2025 |
| Sound Ventures | Venture capital | Los Angeles, US | 10 | 2 | Anthropic, OpenAI, Chainalysis | Feb 2026 |
| XN | Hedge fund | New York, US | 10 | 2 | Anthropic, Crusoe, Aurora Innovation | Sep 2026 |
| Polychain Capital | Venture capital | San Francisco, US | 9 | 2 | Crusoe, Polymarket, Coinbase | Sep 2026 |
| J.P. Morgan | Bank | New York, US | 8 | 2 | Hadrian, Lambda, Nscale | Oct 2026 |
| Square Peg | Venture capital | Sydney, Australia | 8 | 2 | Canva, Airwallex, Supabase | Oct 2025 |
| Creandum | Venture capital | Stockholm, Sweden | 7 | 2 | Trade Republic, Lovable, Bolt | Dec 2025 |
| Georgian | Growth equity | Toronto, Canada | 7 | 2 | Cyera, Replit, Supabase | Jun 2026 |
| Green Bay Ventures | Venture capital | San Francisco, US | 7 | 2 | Databricks, Deel, Dapper Labs | Oct 2025 |
| Samsung Electronics | Corporate | Suwon, South Korea | 7 | 2 | Anthropic, Mistral AI, Skild AI | Sep 2026 |
| B Capital | Venture capital | San Francisco, US | 6 | 2 | Lambda, Apptronik, Reflection AI | Feb 2026 |
| Balderton Capital | Venture capital | London, UK | 6 | 2 | Revolut, Lovable, Darktrace | Aug 2026 |
| BDT & MSD Partners | Bank | Chicago, US | 6 | 2 | Stripe, Crusoe, Fanatics | Sep 2026 |
| Glade Brook | Growth equity | Greenwich, US | 6 | 2 | Databricks, Saronic, Instacart | Mar 2026 |
| OpenAI | Corporate | San Francisco, US | 6 | 2 | Harvey, Physical Intelligence, Anysphere | Nov 2025 |
| UBS | Bank | Zurich, Switzerland | 6 | 2 | Databricks, ByteDance, Impossible Foods | Dec 2025 |
| ZhenFund | Venture capital | Beijing, China | 6 | 2 | Moonshot AI, Xiaohongshu, Xingsheng Youxuan | Jun 2023 |
| J.P. Morgan Asset Management | Investment firm | New York, US | 5 | 2 | Databricks, Harvey, CoreWeave | Jul 2026 |
| SBI Holdings | Bank | Tokyo, Japan | 5 | 2 | Kraken, Ripple, Circle | May 2026 |
| Visa | Corporate | San Francisco, US | 5 | 2 | Stripe, Replit, Klarna | May 2026 |
| Adams Street Partners | Private equity | Chicago, US | 4 | 2 | ClickHouse, Vercel, Glean | Oct 2025 |
| BroadLight Capital | Growth equity | Los Angeles, US | 4 | 2 | ElevenLabs, Ramp | Jun 2026 |
| Citadel Securities | Bank | Miami, US | 4 | 2 | Kraken, Ripple, Crypto.com | Jul 2026 |
| Crédit Agricole CIB | Bank | Montrouge, France | 4 | 2 | Mistral AI, Lambda, Bending Spoons | Aug 2026 |
| DRW Venture Capital | Corporate | Chicago, US | 4 | 2 | Crusoe, Kraken | Nov 2025 |
| Founders Circle Capital | Growth equity | San Francisco, US | 4 | 2 | Databricks, ClickHouse, Algolia | Oct 2025 |

























































































































