SoftBank Group
Investment holding company that owns telecom and chip businesses and invests in technology companies directly and through its Vision Funds.
CorporateTokyo, Japan
- Deals
- 22
- Rounds led
- 11
- VP50 companies
- 2
- First deal
- Dec 2014
- Latest deal
- Feb 2026
Portfolio
| Company | VP50 | Rounds | Latest |
|---|---|---|---|
| OpenAI | #2 | Led Funding round | Feb 2026 |
| Skild AI | — | Led Series A, B, and C | Jan 2026 |
| Better | — | In Bridge notes and Convertible note | Aug 2023 |
| Fanatics | — | In Funding round | Dec 2022 |
| FTX | — | In Series B | Jul 2021 |
| UPSIDE Foods | — | Led Series B | Jan 2020 |
| DoorDash | — | Led Series D, in Series F | Feb 2019 |
| ByteDance | #17 | In Funding round | Oct 2018 |
| DiDi | — | Led Funding round | Dec 2017 |
| Grab | — | Led Series D and F, in Series E and G | Jul 2017 |
| Coupang | — | Led Funding round | Jun 2015 |










