Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| FundersClub | Venture capital | San Francisco, US | 6 | — | Instacart, Chainalysis, Coinbase | May 2022 |
| Glynn Capital | Growth equity | Menlo Park, US | 6 | — | Palantir, Gusto, Klaviyo | Aug 2021 |
| Liberty City Ventures | Venture capital | New York, US | 6 | — | Animoca Brands | Sep 2023 |
| Naspers | Corporate | Cape Town, South Africa | 6 | — | Swiggy, Udemy, BYJU'S | Dec 2018 |
| Prosperity7 Ventures | Corporate | Dhahran, Saudi Arabia | 6 | — | Together AI, Spirit AI | Feb 2026 |
| Prosus Ventures | Corporate | Amsterdam, Netherlands | 6 | — | Swiggy, Bilt, Ema | Jul 2024 |
| SAIF Partners | Growth equity | Beijing, China | 6 | — | Swiggy, TARS Robotics | Jul 2025 |
| Storm Ventures | Venture capital | Menlo Park, US | 6 | — | Talkdesk, Algolia | Jun 2017 |
| Susa Ventures | Venture capital | San Francisco, US | 6 | — | Together AI, Flexport | May 2023 |
| Vertex Holdings | Venture capital | Singapore | 6 | — | Grab, LaunchDarkly | Jan 2020 |
| WestCap | Growth equity | New York, US | 6 | — | Klarna, GoodLeap, Addepar | May 2025 |
| Zeev Ventures | Venture capital | Palo Alto, US | 6 | — | Navan | Jan 2021 |
| Altos Ventures | Venture capital | Menlo Park, US | 5 | — | Roblox, Coupang | Feb 2020 |
| Ant Group | Corporate | Hangzhou, China | 5 | — | DiDi, Klarna, Galaxea Dynamics | Jul 2025 |
| Atomico | Venture capital | London, UK | 5 | — | MasterClass, Attentive, UPSIDE Foods | May 2021 |
| Avid Ventures | Venture capital | New York, US | 5 | — | Rapyd, Alloy | Sep 2022 |
| Basis Set Ventures | Venture capital | San Francisco, US | 5 | — | Quince | Mar 2026 |
| Chicago Ventures | Venture capital | Chicago, US | 5 | — | project44 | Nov 2022 |
| Fin Capital | Venture capital | San Francisco, US | 5 | — | Circle, Pipe, Unqork | Apr 2026 |
| Ford Motor Company | Corporate | Dearborn, US | 5 | — | Rivian, Argo AI, Redwood Materials | Sep 2021 |
| JD.com | Corporate | Beijing, China | 5 | — | DeepSeek, Xingsheng Youxuan, Wish | Jun 2026 |
| Liberty Street Funds | Investment firm | New York, US | 5 | — | GrubMarket | Feb 2026 |
| Lifeline Ventures | Venture capital | Helsinki, Finland | 5 | — | ICEYE, Oura | Jun 2026 |
| MindWorks Capital | Venture capital | Hong Kong, China | 5 | — | Lalamove | Feb 2019 |
| Mithril Capital | Venture capital | Austin, US | 5 | — | Helion Energy | Jun 2026 |
| Owl Ventures | Venture capital | San Francisco, US | 5 | — | MasterClass, BYJU'S | May 2021 |
| Playground Global | Venture capital | Palo Alto, US | 5 | — | Skydio, Relativity Space | Nov 2020 |
| Reinvent Capital | Venture capital | New York, US | 5 | — | Aurora Innovation, Gopuff, Zipline | Jul 2021 |
| SignalFire | Venture capital | San Francisco, US | 5 | — | Superhuman, Alchemy, Ro | Mar 2021 |
| Social Leverage | Venture capital | Scottsdale, US | 5 | — | Robinhood, eToro | Mar 2023 |
| Target Global | Venture capital | Berlin, Germany | 5 | — | Rapyd | Aug 2021 |
| Tesi | Sovereign fund | Helsinki, Finland | 5 | — | ICEYE, Oura | Jun 2026 |
| Third Point Ventures | Venture capital | Menlo Park, US | 5 | — | SentinelOne | Nov 2020 |
| Uber | Corporate | San Francisco, US | 5 | — | Rivian, Atoms, Aurora Innovation | Aug 2026 |
| Valiant Capital Partners | Hedge fund | San Francisco, US | 5 | — | Instacart, Brex | Apr 2021 |
| Vitruvian Partners | Private equity | London, UK | 5 | — | Cognition, Marqeta, Addepar | May 2026 |
| AMF | Investment firm | Stockholm, Sweden | 4 | — | Northvolt | Aug 2023 |
| AppWorks | Venture capital | Taipei, Taiwan | 4 | — | Lalamove, Dapper Labs, Animoca Brands | May 2021 |
| Arena Holdings | Growth equity | New York, US | 4 | — | Celonis, ServiceTitan | Aug 2022 |
| August Capital | Venture capital | Menlo Park, US | 4 | — | GitLab, Turo | Sep 2017 |
| Blossom Capital | Venture capital | London, UK | 4 | — | Checkout.com | Jan 2022 |
| Carlyle | Private equity | Washington, US | 4 | — | Ant Group, CoreWeave, Castelion | Aug 2026 |
| Cercano Management | Family office | Bellevue, US | 4 | — | Grab, Epic Games, Dataminr | Apr 2022 |
| Cherubic Ventures | Venture capital | Taipei, Taiwan | 4 | — | Wish, Flexport | Feb 2019 |
| CommerzVentures | Bank | Frankfurt, Germany | 4 | — | Marqeta, eToro | May 2019 |
| Crosslink Capital | Venture capital | Menlo Park, US | 4 | — | Chime | May 2018 |
| DiDi Global | Corporate | Beijing, China | 4 | — | Grab, Bolt | May 2018 |
| EDBI | Sovereign fund | Singapore | 4 | — | Addepar, Coursera, UPSIDE Foods | Jan 2026 |
| European Investment Bank | Bank | Luxembourg | 4 | — | Northvolt, Bolt | Jan 2024 |
| Fortune Venture Capital | Venture capital | Shenzhen, China | 4 | — | Spirit AI, EngineAI | Apr 2026 |






















































































































