Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Left Lane Capital | Venture capital | New York, US | 2 | — | Bilt | Jan 2024 |
| Lens Technology | Corporate | Changsha, China | 2 | — | Galaxea Dynamics, Pudu Robotics | Apr 2026 |
| Light Street Capital | Hedge fund | Palo Alto, US | 2 | — | Toast, GitLab | Feb 2020 |
| Maverick Ventures | Venture capital | Dallas, US | 2 | — | Devoted Health | Dec 2023 |
| NetEase | Corporate | Hangzhou, China | 2 | — | DeepSeek, Niantic | Jun 2026 |
| Nordic Investment Bank | Sovereign fund | Helsinki, Finland | 2 | — | Northvolt | Jan 2024 |
| Nucor | Corporate | Charlotte, US | 2 | — | Helion Energy | Jan 2025 |
| Nuveen | Investment firm | Chicago, US | 2 | — | Grab, ironSource | Apr 2021 |
| Oak Investment Partners | Venture capital | Greenwich, US | 2 | — | Circle | Apr 2015 |
| OpenView Venture Partners | Venture capital | Boston, US | 2 | — | project44 | Oct 2018 |
| Pegasus Tech Ventures | Venture capital | San Jose, US | 2 | — | GrubMarket | Mar 2025 |
| PIMCO | Investment firm | Newport Beach, US | 2 | — | CoreWeave, Nscale | Feb 2026 |
| Ping An Ventures | Corporate | Shanghai, China | 2 | — | DiDi, eToro | Jul 2015 |
| Prosus | Corporate | Amsterdam, Netherlands | 2 | — | Swiggy, Ema | Sep 2026 |
| PSP Partners | Private equity | Chicago, US | 2 | — | Together AI, Semafor | Jul 2026 |
| QC Capital | Venture capital | Shenzhen, China | 2 | — | Pudu Robotics | Aug 2020 |
| Qube Research & Technologies | Hedge fund | London, UK | 2 | — | OKX, Nscale | Oct 2026 |
| Radcliff | Private equity | New York, US | 2 | — | Ro, Bending Spoons | Oct 2025 |
| RBC Capital Markets | Bank | Toronto, Canada | 2 | — | Celonis, Thrasio | Aug 2022 |
| Robinhood | Bank | Menlo Park, US | 2 | — | Crypto.com, Gopuff | Sep 2026 |
| Saab | Corporate | Stockholm, Sweden | 2 | — | Helsing | Jul 2024 |
| Sailing Capital | Private equity | Shanghai, China | 2 | — | SenseTime, Impossible Foods | Apr 2018 |
| Sandton Capital Partners | Investment firm | New York, US | 2 | — | Nscale | Sep 2025 |
| SEB | Bank | Stockholm, Sweden | 2 | — | Nscale, Northvolt | May 2026 |
| SEEK | Corporate | Melbourne, Australia | 2 | — | Coursera | Jul 2020 |
| ShawSpring Partners | Hedge fund | Boston, US | 2 | — | Ro | Feb 2022 |
| Shenzhen Capital Group | Venture capital | Shenzhen, China | 2 | — | AI² Robotics | Jun 2026 |
| SIP Global Partners | Venture capital | Tokyo, Japan | 2 | — | Lightmatter | May 2023 |
| Société Générale | Bank | Paris, France | 2 | — | Northvolt, Bending Spoons | Oct 2025 |
| Sumeru Ventures | Venture capital | Los Angeles, US | 2 | — | Swiggy, BYJU'S | Mar 2022 |
| Talis Capital | Venture capital | London, UK | 2 | — | Darktrace | Jul 2020 |
| TH Capital | Venture capital | Beijing, China | 2 | — | EngineAI | Dec 2025 |
| Times Internet | Corporate | Gurugram, India | 2 | — | Coursera, BYJU'S | Sep 2016 |
| Toyota Motor Corporation | Corporate | Toyota City, Japan | 2 | — | DiDi, Grab | Jul 2019 |
| Trinity Capital | Investment firm | Phoenix, US | 2 | — | GrubMarket | Oct 2020 |
| Trinity Ventures | Venture capital | Menlo Park, US | 2 | — | Turo | Sep 2017 |
| Tuesday Capital | Venture capital | San Francisco, US | 2 | — | GitLab, Airtable | Jul 2015 |
| Tusk Ventures | Venture capital | New York, US | 2 | — | Ro, Circle | Sep 2018 |
| U.S. Department of Energy | Sovereign fund | Washington, US | 2 | — | Rivian, Redwood Materials | Jan 2025 |
| UniCredit | Bank | Milan, Italy | 2 | — | Northvolt, Bending Spoons | Oct 2025 |
| Unusual Ventures | Venture capital | Menlo Park, US | 2 | — | Robinhood, Arctic Wolf | May 2020 |
| Uprising | Venture capital | San Francisco, US | 2 | — | Devoted Health | Oct 2021 |
| Version One Ventures | Venture capital | Vancouver, Canada | 2 | — | Dapper Labs | Sep 2021 |
| Victory Park Capital | Investment firm | Chicago, US | 2 | — | Pipe | 2026 |
| Warner Music Group | Corporate | New York, US | 2 | — | Roblox, Dapper Labs | Jan 2021 |
| Wellcome | Investment firm | London, UK | 2 | — | Instacart, DoorDash | Mar 2018 |
| WI Harper Group | Venture capital | San Francisco, US | 2 | — | GrubMarket | Oct 2020 |
| WME Group | Corporate | Beverly Hills, US | 2 | — | Fanatics, Dapper Labs | Sep 2021 |
| Aarin Capital | Venture capital | Bangalore, India | 1 | — | BYJU'S | 2013 |
| Abstract | Venture capital | San Francisco, US | 1 | — | Atoms | Jul 2026 |

























































































