Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Amity Ventures | Venture capital | San Francisco, US | 2 | — | Talkdesk, Snyk | Aug 2021 |
| ArrowMark Partners | Investment firm | Denver, US | 2 | — | Dataminr, Ginkgo Bioworks | May 2021 |
| Atlantic | Venture capital | Berlin, Germany | 2 | — | Harmattan AI | Aug 2025 |
| Axiomatic Gaming | Venture capital | Los Angeles, US | 2 | — | Epic Games, Niantic | Jan 2019 |
| BAIC Capital | Corporate | Beijing, China | 2 | — | Pudu Robotics, ROBOTERA | Apr 2026 |
| Bestseller | Corporate | Brande, Denmark | 2 | — | Klarna | Jul 2022 |
| Blue Pool Capital | Family office | Hong Kong, China | 2 | — | Fanatics, Animoca Brands | Mar 2022 |
| Booking Holdings | Corporate | Norwalk, US | 2 | — | DiDi, Grab | Oct 2018 |
| Bright Pixel Capital | Corporate | Maia, Portugal | 2 | — | Arctic Wolf | Oct 2018 |
| ByteDance | Corporate | Beijing, China | 2 | — | Li Auto | Jul 2020 |
| CDH Investments | Private equity | Beijing, China | 2 | — | SenseTime, ROBOTERA | Jul 2025 |
| Ceyuan Ventures | Venture capital | Beijing, China | 2 | — | OKX, Flexport | Aug 2015 |
| China Development Bank Capital | Bank | Beijing, China | 2 | — | Ant Group | Apr 2016 |
| China Everbright Limited | Investment firm | Hong Kong, China | 2 | — | SenseTime, Circle | Dec 2016 |
| China Investment Corporation | Sovereign fund | Beijing, China | 2 | — | DiDi, Grab | Aug 2015 |
| Circle | Corporate | New York, US | 2 | — | FTX, OKX | Oct 2026 |
| Citadel | Hedge fund | Miami, US | 2 | — | Nscale | Sep 2026 |
| Collaborative Fund | Venture capital | New York, US | 2 | — | WHOOP | Mar 2026 |
| Commonwealth Bank of Australia | Bank | Sydney, Australia | 2 | — | Klarna | Jul 2022 |
| Crankstart | Family office | San Francisco, US | 2 | — | Monzo, Getir | Jan 2021 |
| Cross Creek | Venture capital | Salt Lake City, US | 2 | — | Gusto, Scopely | Aug 2021 |
| Danske Bank | Bank | Copenhagen, Denmark | 2 | — | ICEYE, Northvolt | May 2026 |
| Davidson Kempner | Hedge fund | New York, US | 2 | — | Nscale, BYJU'S | Sep 2026 |
| DCP Capital | Private equity | Beijing, China | 2 | — | Yuanfudao, Xingsheng Youxuan | Feb 2021 |
| Deutsche Bank | Bank | Frankfurt am Main, Germany | 2 | — | Celonis, Bolt | May 2024 |
| Digital Garage | Corporate | Tokyo, Japan | 2 | — | GrubMarket | Oct 2020 |
| Eldridge Industries | Investment firm | Miami, US | 2 | — | CoreWeave, Gopuff | Nov 2025 |
| Ellerston Capital | Investment firm | Sydney, Australia | 2 | — | Firmus, Animoca Brands | Sep 2025 |
| Fidelity International | Investment firm | London, UK | 2 | — | Grab, SenseTime | Apr 2021 |
| Fifth Wall | Venture capital | Los Angeles, US | 2 | — | Atoms, Bilt | Jul 2026 |
| Fifty Years | Venture capital | San Francisco, US | 2 | — | UPSIDE Foods | Jan 2020 |
| Fosun International | Corporate | Shanghai, China | 2 | — | GrubMarket | Aug 2016 |
| Foundry | Venture capital | Boulder, US | 2 | — | WHOOP | Mar 2026 |
| FountainVest Partners | Private equity | Hong Kong, China | 2 | — | Xingsheng Youxuan, Guazi | Feb 2021 |
| Future Fund | Sovereign fund | Melbourne, Australia | 2 | — | Arctic Wolf, Coursera | Apr 2019 |
| Greenwoods Asset Management | Hedge fund | Shanghai, China | 2 | — | SHEIN, Yuanfudao | Oct 2020 |
| GSV Asset Management | Growth equity | Woodside, US | 2 | — | Coursera | Jun 2017 |
| Guggenheim Partners | Investment firm | New York, US | 2 | — | Gopuff | Dec 2021 |
| Healthcare of Ontario Pension Plan | Investment firm | Toronto, Canada | 2 | — | Chobani, Better | Jan 2019 |
| Hewlett Packard Enterprise | Corporate | Houston, US | 2 | — | Lightmatter, Unqork | May 2021 |
| Hoxton Ventures | Venture capital | London, UK | 2 | — | Darktrace | Jul 2020 |
| Huangpu River Capital | Investment firm | Shanghai, China | 2 | — | EngineAI | Dec 2025 |
| Ilmarinen | Investment firm | Helsinki, Finland | 2 | — | ICEYE | Jun 2026 |
| IMCO | Investment firm | Toronto, Canada | 2 | — | CoreWeave, Northvolt | Dec 2023 |
| Incharge Capital | Venture capital | Hamburg, Germany | 2 | — | Mind Robotics, Bedrock Robotics | May 2026 |
| Irving Investors | Hedge fund | Denver, US | 2 | — | Nscale, Snyk | Sep 2026 |
| Janus Henderson Investors | Investment firm | London, UK | 2 | — | Grab, Circle | May 2026 |
| Joseph Stone Capital | Bank | Garden City, US | 2 | — | GrubMarket | Mar 2025 |
| Junshan Investment | Private equity | Beijing, China | 2 | — | TARS Robotics | Apr 2026 |
| Kingdom Holding Company | Investment firm | Riyadh, Saudi Arabia | 2 | — | xAI | Dec 2024 |





























































































