Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Frist Cressey Ventures | Venture capital | Nashville, US | 3 | — | Devoted Health | Jan 2026 |
| Granite Ventures | Venture capital | San Francisco, US | 3 | — | Marqeta | May 2019 |
| Highland Capital Partners | Venture capital | Cambridge, US | 3 | — | Scopely | Oct 2020 |
| Infinitum Asset Management | Hedge fund | Miami, US | 3 | — | Groq | Jun 2026 |
| Interlagos | Venture capital | El Segundo, US | 3 | — | Castelion | Aug 2026 |
| International Finance Corporation | Sovereign fund | Washington, US | 3 | — | Coursera, BYJU'S | Dec 2016 |
| Intesa Sanpaolo | Bank | Turin, Italy | 3 | — | Northvolt, Bending Spoons | Oct 2025 |
| Invesco | Investment firm | Atlanta, US | 3 | — | Nubank, Grab, Swiggy | Jan 2022 |
| Jinding Capital | Venture capital | Beijing, China | 3 | — | Galaxea Dynamics, ROBOTERA | Feb 2026 |
| Lakestar | Venture capital | Zurich, Switzerland | 3 | — | Blockchain.com | Nov 2023 |
| Layer Global | Venture capital | New York, US | 3 | — | Cognition, Base Power | Sep 2026 |
| Linear Capital | Venture capital | Shanghai, China | 3 | — | TARS Robotics | Apr 2026 |
| Linse Capital | Growth equity | San Juan, Puerto Rico | 3 | — | Skydio | Nov 2024 |
| LionTree | Bank | New York, US | 3 | — | Fanatics, Nscale, WHOOP | Sep 2026 |
| Matter Venture Partners | Venture capital | Los Altos, US | 3 | — | Rhoda AI, Biostate AI | Mar 2026 |
| Naya Capital | Hedge fund | London, UK | 3 | — | Bolt | Aug 2021 |
| NewView Capital | Growth equity | Burlingame, US | 3 | — | Scopely, MasterClass | May 2021 |
| NUO | Private equity | Milan, Italy | 3 | — | Bending Spoons | Feb 2024 |
| Oak HC/FT | Venture capital | Greenwich, US | 3 | — | Digital Currency Group, Rapyd | Jan 2021 |
| OMERS | Investment firm | Toronto, Canada | 3 | — | Northvolt, Redwood Materials | Aug 2023 |
| Pine Brook Partners | Private equity | Bedford, US | 3 | — | Better | Jan 2019 |
| Portfolia | Venture capital | San Mateo, US | 3 | — | GrubMarket | Feb 2026 |
| Prima Materia | Family office | Stockholm, Sweden | 3 | — | Helsing | Jul 2026 |
| Pritzker Group Venture Capital | Venture capital | Chicago, US | 3 | — | Scopely, project44 | Oct 2018 |
| Revolution | Venture capital | Washington, US | 3 | — | Scopely | Oct 2020 |
| Seven Seven Six | Venture capital | Jupiter, US | 3 | — | Ro, Pipe | Feb 2022 |
| SF Express | Corporate | Shenzhen, China | 3 | — | J&T Express, Flexport, ROBOTERA | Apr 2026 |
| Shumway Capital | Family office | Greenwich, US | 3 | — | Trumid | Jun 2016 |
| Singapore Exchange | Investment firm | Singapore | 3 | — | Trumid | Oct 2021 |
| Slow Ventures | Venture capital | San Francisco, US | 3 | — | Ro, Airtable | Sep 2018 |
| Smile Group | Venture capital | Singapore | 3 | — | Swiggy, Animoca Brands | Jan 2022 |
| Sony Group | Corporate | Tokyo, Japan | 3 | — | Epic Games | Apr 2022 |
| Stardust Equity | Family office | New York, US | 3 | — | Devoted Health | Jan 2026 |
| Sumitomo Mitsui Banking Corporation | Bank | Tokyo, Japan | 3 | — | Celonis, Northvolt, Commonwealth Fusion Systems | Aug 2025 |
| Tal Ventures | Venture capital | Tel Aviv, Israel | 3 | — | Rapyd | Mar 2025 |
| Teachers' Venture Growth | Growth equity | Toronto, Canada | 3 | — | SpaceX, FTX, Bilt | Aug 2024 |
| Ten Eleven Ventures | Venture capital | Burlingame, US | 3 | — | Darktrace | Jul 2020 |
| Third Point | Hedge fund | New York, US | 3 | — | FTX, Rivian, Nscale | Sep 2026 |
| Top Tier Capital Partners | Venture capital | San Francisco, US | 3 | — | Talkdesk, LaunchDarkly | Aug 2021 |
| TQ Ventures | Venture capital | New York, US | 3 | — | Ro | Feb 2022 |
| Uncork Capital | Venture capital | San Francisco, US | 3 | — | LaunchDarkly | Aug 2021 |
| VanEck | Investment firm | New York, US | 3 | — | FTX, Devoted Health | Jan 2026 |
| Vista Equity Partners | Private equity | Austin, US | 3 | — | SambaNova Systems, Together AI | Jul 2026 |
| Warburg Pincus | Private equity | New York, US | 3 | — | Ant Group, Yuanfudao | Dec 2018 |
| 8090 Industries | Venture capital | New York, US | 2 | — | Nscale | Sep 2026 |
| A.P. Moller Holding | Investment firm | Copenhagen, Denmark | 2 | — | ICEYE, project44 | Dec 2025 |
| Abdul Latif Jameel | Corporate | Jeddah, Saudi Arabia | 2 | — | Rivian | Feb 2019 |
| ADIT Ventures | Growth equity | New York, US | 2 | — | Klarna, Animoca Brands | Oct 2021 |
| ADQ | Sovereign fund | Abu Dhabi, UAE | 2 | — | Northvolt, BYJU'S | Aug 2023 |
| Aker | Corporate | Fornebu, Norway | 2 | — | Nscale | Mar 2026 |


































































































