Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| HOF Capital | Venture capital | New York, US | 4 | — | Cognition, Dapper Labs, Valar Atomics | Sep 2026 |
| JAZZ Venture Partners | Venture capital | San Francisco, US | 4 | — | Oura, Colossal Biosciences | Jan 2023 |
| Korea Investment Partners | Venture capital | Seoul, South Korea | 4 | — | Swiggy, Animoca Brands, eToro | Jul 2021 |
| Lanchi Ventures | Venture capital | Beijing, China | 4 | — | Guazi, TARS Robotics | Apr 2026 |
| Lavrock Ventures | Venture capital | Arlington, US | 4 | — | Castelion | Aug 2026 |
| Luxor Capital Group | Hedge fund | New York, US | 4 | — | Epic Games, Quince, Gopuff | Nov 2021 |
| MaC Venture Capital | Venture capital | Los Angeles, US | 4 | — | Pipe | Apr 2026 |
| MPC | Venture capital | Beijing, China | 4 | — | Yuanfudao, Guazi, Li Auto | Aug 2019 |
| NextEquity Partners | Growth equity | Menlo Park, US | 4 | — | Arctic Wolf, SentinelOne, MasterClass | May 2021 |
| NextWorld Capital | Venture capital | San Francisco, US | 4 | — | Gong | Aug 2020 |
| Nokia | Corporate | Espoo, Finland | 4 | — | Nscale, ICEYE | Jun 2026 |
| Oaktree Capital Management | Investment firm | Los Angeles, US | 4 | — | Thrasio | Oct 2021 |
| Republic Capital | Venture capital | New York, US | 4 | — | Dapper Labs, Relativity Space, Pipe | May 2021 |
| Scania | Corporate | Södertälje, Sweden | 4 | — | Northvolt | Nov 2024 |
| Shopify | Corporate | Ottawa, Canada | 4 | — | Klaviyo, Flexport, Pipe | Jan 2024 |
| Solidium | Sovereign fund | Helsinki, Finland | 4 | — | ICEYE | Jun 2026 |
| Soros Fund Management | Family office | New York, US | 4 | — | Rivian, Animoca Brands, Trumid | Jan 2022 |
| Space Capital | Venture capital | New York, US | 4 | — | ICEYE | Feb 2022 |
| Thoma Bravo | Private equity | Chicago, US | 4 | — | FTX, ironSource, ServiceTitan | Jan 2022 |
| Walden International | Venture capital | San Francisco, US | 4 | — | SambaNova Systems | Apr 2021 |
| Willoughby Capital | Family office | New York, US | 4 | — | FTX, Talkdesk, Bolt Financial | Oct 2021 |
| Yunfeng Capital | Venture capital | Shanghai, China | 4 | — | Kuaishou, Yuanfudao, Guazi | Apr 2026 |
| 3L Growth Equity | Growth equity | Los Angeles, US | 3 | — | Ro, Relativity Space, Pipe | May 2021 |
| A-Grade Investments | Venture capital | Los Angeles, US | 3 | — | Flexport, Duolingo | Aug 2015 |
| Adage Capital Management | Hedge fund | Boston, US | 3 | — | Tanium, Gopuff, GitLab | Jul 2021 |
| Alpha Square Group | Family office | New York, US | 3 | — | Atoms, Skild AI, Talkdesk | Jul 2026 |
| Alven | Venture capital | Paris, France | 3 | — | Algolia | Jun 2017 |
| Aspect Ventures | Venture capital | Palo Alto, US | 3 | — | Chime | May 2018 |
| At One Ventures | Venture capital | San Francisco, US | 3 | — | Colossal Biosciences | Jan 2025 |
| ATP | Investment firm | Hillerød, Denmark | 3 | — | Northvolt | Aug 2023 |
| Axon | Corporate | Scottsdale, US | 3 | — | Flock Safety, Skydio | Nov 2024 |
| Baidu | Corporate | Beijing, China | 3 | — | Kuaishou, Circle, AI² Robotics | Feb 2026 |
| Bank of America | Bank | Charlotte, US | 3 | — | Chobani, Atoms, Celonis | Jul 2026 |
| Baupost Group | Hedge fund | Boston, US | 3 | — | ironSource, Ro | Feb 2022 |
| Canapi Ventures | Venture capital | Washington, US | 3 | — | Alloy | Sep 2022 |
| Cargill | Corporate | Minnetonka, US | 3 | — | UPSIDE Foods | Apr 2022 |
| Cascade Investment | Family office | Kirkland, US | 3 | — | Ginkgo Bioworks | May 2021 |
| Cathay Innovation | Venture capital | Paris, France | 3 | — | Chime | Mar 2019 |
| Centricus | Investment firm | London, UK | 3 | — | Devoted Health, Relativity Space | Jan 2026 |
| China Life Insurance (Group) | Investment firm | Beijing, China | 3 | — | Ant Group, DiDi | Jun 2016 |
| Credit Suisse | Bank | Zurich, Switzerland | 3 | — | Brex, Dataminr, Thrasio | Jan 2021 |
| Dell Technologies | Corporate | Round Rock, US | 3 | — | Nscale | Mar 2026 |
| DTCP | Growth equity | Hamburg, Germany | 3 | — | Together AI, Arctic Wolf, Groq | Jul 2026 |
| Eastern Bell Capital | Venture capital | Shanghai, China | 3 | — | Xingsheng Youxuan, Lalamove | Jul 2020 |
| F-Prime Capital | Venture capital | Cambridge, US | 3 | — | Devoted Health, Benchling | Dec 2023 |
| Factory | Venture capital | Menlo Park, US | 3 | — | Together AI | Mar 2024 |
| Fearless Ventures | Venture capital | San Francisco, US | 3 | — | Devoted Health | Jan 2026 |
| Fenway Summer | Venture capital | Washington, US | 3 | — | Flexport, Circle | Aug 2015 |
| Folksam | Investment firm | Stockholm, Sweden | 3 | — | Northvolt | Aug 2023 |
| Foundation Capital | Venture capital | Palo Alto, US | 3 | — | Cerebras Systems, OpenSea | Nov 2018 |










































































































