Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Goldman Sachs Asset Management | Bank | New York, US | 2 | 1 | Stripe, Thrasio | Mar 2023 |
| Hercules Capital | Investment firm | San Mateo, US | 2 | 1 | Shield AI, Skydio | Dec 2023 |
| IBM | Corporate | Armonk, US | 2 | 1 | Mistral AI, Hugging Face | Jun 2024 |
| Infosys | Corporate | Bengaluru, India | 2 | 1 | OpenAI, WHOOP | Dec 2015 |
| Intel | Corporate | Santa Clara, US | 2 | 1 | Figure AI, Hugging Face | Feb 2024 |
| Loyal Valley Capital | Growth equity | Shanghai, China | 2 | 1 | ByteDance, Galaxea Dynamics | Feb 2026 |
| Macroscopic Ventures | Investment firm | Basel, Switzerland | 2 | 1 | Anthropic | Apr 2022 |
| MCJ | Venture capital | Boston, US | 2 | 1 | Crusoe, Base Power | Oct 2025 |
| Mercato Partners | Growth equity | Salt Lake City, US | 2 | 1 | Lambda | Feb 2024 |
| MongoDB Ventures | Corporate | New York, US | 2 | 1 | Fireworks AI, Temporal | Mar 2025 |
| Motier Ventures | Family office | Paris, France | 2 | 1 | Mistral AI, Harmattan AI | Aug 2025 |
| Multicoin Capital | Venture capital | Austin, US | 2 | 1 | Kalshi, FTX | Jun 2025 |
| Oppenheimer Alternative Investment Management | Bank | New York, US | 2 | 1 | Kraken | Nov 2025 |
| ParaFi Capital | Venture capital | New York, US | 2 | 1 | Polymarket, Animoca Brands | May 2024 |
| Pegatron | Corporate | Taipei, Taiwan | 2 | 1 | Lambda, Together AI | Jul 2026 |
| PSG | Growth equity | Boston, US | 2 | 1 | Mistral AI | Sep 2026 |
| Radical Ventures | Venture capital | Toronto, Canada | 2 | 1 | Crusoe | Sep 2026 |
| RRE Ventures | Venture capital | New York, US | 2 | 1 | Ripple, Digital Currency Group | Oct 2015 |
| SBI Investment | Venture capital | Tokyo, Japan | 2 | 1 | Kraken, Pipe | May 2021 |
| Sixth Street | Private equity | San Francisco, US | 2 | 1 | Databricks, Airbnb | Jul 2026 |
| Squarepoint Capital | Hedge fund | New York, US | 2 | 1 | Crusoe, GrubMarket | Sep 2026 |
| T.Capital | Corporate | Hamburg, Germany | 2 | 1 | Lovable, Nscale | Dec 2025 |
| The Walt Disney Company | Corporate | Burbank, US | 2 | 1 | OpenAI, Epic Games | Dec 2025 |
| Tru Arrow Partners | Growth equity | New York, US | 2 | 1 | Hadrian, Groq | Feb 2024 |
| TWG Global | Corporate | New York, US | 2 | 1 | Lambda, Colossal Biosciences | Nov 2025 |
| Type One Ventures | Venture capital | Los Angeles, US | 2 | 1 | Neuralink, Groq | Aug 2024 |
| Vinci | Sovereign fund | Warsaw, Poland | 2 | 1 | ElevenLabs, ICEYE | Jun 2026 |
| American Express | Corporate | New York, US | 1 | 1 | Replit | Sep 2025 |
| ARCH Venture Partners | Venture capital | Chicago, US | 1 | 1 | Prometheus | Jun 2026 |
| byFounders | Venture capital | Copenhagen, Denmark | 1 | 1 | Lovable | Oct 2024 |
| CCB International | Bank | Hong Kong, China | 1 | 1 | ByteDance | Apr 2017 |
| China Growth Capital | Venture capital | Beijing, China | 1 | 1 | Ripple | May 2015 |
| China Mobile | Corporate | Beijing, China | 1 | 1 | Moonshot AI | May 2026 |
| Dacra | Corporate | Miami, US | 1 | 1 | The Boring Company | Apr 2022 |
| Exor | Investment firm | Amsterdam, Netherlands | 1 | 1 | Crusoe | Apr 2021 |
| Fincadia Capital Partners | Investment firm | Melville, US | 1 | 1 | Lambda | Feb 2025 |
| G2 Venture Partners | Venture capital | Portola Valley, US | 1 | 1 | Crusoe | Apr 2022 |
| Granite Asia | Venture capital | Singapore | 1 | 1 | Xiaohongshu | Jun 2015 |
| Greenfield Partners | Growth equity | Tel Aviv, Israel | 1 | 1 | VAST Data | Apr 2020 |
| Industrial and Commercial Bank of China | Bank | Beijing, China | 1 | 1 | ByteDance | Dec 2021 |
| JPMorganChase Strategic Investment Group | Bank | New York, US | 1 | 1 | Shield AI | Mar 2026 |
| Kindred Ventures | Venture capital | San Francisco, US | 1 | 1 | Perplexity | Jan 2024 |
| M12 | Corporate | San Francisco, US | 1 | 1 | Applied Intuition | Sep 2019 |
| Macquarie Group | Bank | Sydney, Australia | 1 | 1 | Lambda | Apr 2024 |
| Micron Technology | Corporate | Boise, US | 1 | 1 | Anthropic | May 2026 |
| Okta Ventures | Corporate | San Francisco, US | 1 | 1 | Replit | Mar 2026 |
| Overmatch Ventures | Venture capital | Austin, US | 1 | 1 | Saronic | Oct 2023 |
| Porsche Ventures | Corporate | Luxembourg City, Luxembourg | 1 | 1 | Applied Intuition | Mar 2024 |
| Royal Bank of Canada | Bank | Toronto, Canada | 1 | 1 | Anthropic | May 2025 |
| RyderVentures | Corporate | Miami, US | 1 | 1 | Apptronik | Mar 2025 |






























































































