Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| Vast Ventures | Venture capital | New York, US | 4 | 1 | Ripple, Ginkgo Bioworks | May 2015 |
| WndrCo | Venture capital | Los Angeles, US | 4 | 1 | Harvey, Quince, Dapper Labs | Mar 2026 |
| A* | Venture capital | San Francisco, US | 3 | 1 | Ramp, Cognition, Atoms | Sep 2026 |
| AME Cloud Ventures | Venture capital | Palo Alto, US | 3 | 1 | Ripple, GrubMarket, Ema | Mar 2024 |
| Anthos Capital | Growth equity | Santa Monica, US | 3 | 1 | Kalshi, Gopuff | Dec 2025 |
| Apollo Global Management | Private equity | New York, US | 3 | 1 | Hadrian, Nscale, Circle | Sep 2026 |
| Bank of China | Bank | Beijing, China | 3 | 1 | ByteDance | Dec 2021 |
| Capital Group | Investment firm | Los Angeles, US | 3 | 1 | Anthropic, DiDi, SambaNova Systems | Jul 2026 |
| Citi Ventures | Bank | San Francisco, US | 3 | 1 | ClickHouse, Grab, Cribl | Oct 2025 |
| ClearBridge Investments | Investment firm | New York, US | 3 | 1 | Databricks, Klaviyo | Sep 2023 |
| Conversion Capital | Venture capital | New York, US | 3 | 1 | Ramp, Cognition, Temporal | May 2026 |
| Crescent Cove Advisors | Growth equity | San Francisco, US | 3 | 1 | Lambda | Feb 2025 |
| Declaration Partners | Growth equity | New York, US | 3 | 1 | Ramp, Dataminr, Scopely | Mar 2022 |
| Drive Capital | Venture capital | Columbus, US | 3 | 1 | VAST Data, Duolingo | Mar 2026 |
| Fortress Investment Group | Investment firm | New York, US | 3 | 1 | Ripple, Dataminr | Nov 2025 |
| Headline | Venture capital | San Francisco, US | 3 | 1 | Mistral AI | Sep 2026 |
| Hyundai Motor Company | Corporate | Seoul, South Korea | 3 | 1 | VAST Data, Grab, Aurora Innovation | Oct 2026 |
| In-Q-Tel | Venture capital | Tysons, US | 3 | 1 | Lambda, Colossal Biosciences | Feb 2025 |
| Japan Post Capital | Corporate | Tokyo, Japan | 3 | 1 | Apptronik, GrubMarket | Mar 2025 |
| K3 | Venture capital | Singapore | 3 | 1 | ByteDance, Grab | Apr 2021 |
| Kia | Corporate | Seoul, South Korea | 3 | 1 | VAST Data, Grab, Aurora Innovation | Oct 2026 |
| Korelya Capital | Venture capital | Paris, France | 3 | 1 | Mistral AI, Bolt | Sep 2026 |
| Mastercard | Corporate | Purchase, US | 3 | 1 | Airwallex, Bilt, Digital Currency Group | Sep 2021 |
| Meta | Corporate | Menlo Park, US | 3 | 1 | Databricks, Scale AI | Jun 2025 |
| Mubadala Capital | Private equity | Abu Dhabi, UAE | 3 | 1 | Crusoe, DiDi | Sep 2026 |
| NTT DOCOMO Ventures | Corporate | Tokyo, Japan | 3 | 1 | ElevenLabs, Skydio | Jan 2025 |
| Octahedron Capital | Hedge fund | Burlingame, US | 3 | 1 | Databricks | Sep 2023 |
| Oman Investment Authority | Sovereign fund | Muscat, Oman | 3 | 1 | Crusoe, xAI | Sep 2026 |
| Parkway Venture Capital | Venture capital | New York, US | 3 | 1 | Figure AI | Sep 2025 |
| Project A | Venture capital | Berlin, Germany | 3 | 1 | Trade Republic | May 2021 |
| QED Investors | Venture capital | Alexandria, US | 3 | 1 | Airwallex, Nubank | Jun 2026 |
| Qiming Venture Partners | Venture capital | Shanghai, China | 3 | 1 | ByteDance, TARS Robotics | Apr 2026 |
| REV Venture Partners | Corporate | London, UK | 3 | 1 | Harvey, Palantir | Jun 2025 |
| ServiceNow | Corporate | Santa Clara, US | 3 | 1 | Mistral AI, Thinking Machines Lab, Snyk | Jul 2025 |
| Sofina | Investment firm | Brussels, Belgium | 3 | 1 | Mistral AI, BYJU'S | Jun 2023 |
| Tiantu Capital | Venture capital | Shenzhen, China | 3 | 1 | Xiaohongshu, Guazi | Nov 2021 |
| TIME Ventures | Family office | San Francisco, US | 3 | 1 | Fireworks AI, Chainalysis, Commonwealth Fusion Systems | Jul 2026 |
| Tishman Speyer | Corporate | New York, US | 3 | 1 | The Boring Company, Bedrock Robotics | Feb 2026 |
| Abu Dhabi Investment Council | Sovereign fund | Abu Dhabi, UAE | 2 | 1 | Applied Intuition, Nscale | Sep 2026 |
| Aliya Capital Partners | Family office | Miami, US | 2 | 1 | Figure AI, Lightmatter | May 2023 |
| Andra Capital | Growth equity | San Francisco, US | 2 | 1 | Lambda, Skild AI | Jan 2026 |
| ASML | Corporate | Veldhoven, Netherlands | 2 | 1 | Mistral AI | Sep 2026 |
| Capital Factory | Venture capital | Austin, US | 2 | 1 | Apptronik, Colossal Biosciences | Feb 2025 |
| CF Private Equity | Investment firm | Norwalk, US | 2 | 1 | VAST Data, Celonis | Aug 2022 |
| Clearlake Capital | Private equity | Santa Monica, US | 2 | 1 | Databricks, Fanatics | Jul 2026 |
| CMA CGM | Corporate | Marseille, France | 2 | 1 | Mistral AI, project44 | Dec 2023 |
| Deutsche Telekom | Corporate | Bonn, Germany | 2 | 1 | ElevenLabs | May 2026 |
| Eurazeo | Private equity | Paris, France | 2 | 1 | Mistral AI | Sep 2026 |
| Evolution Equity Partners | Venture capital | New York, US | 2 | 1 | Cyera, Snyk | Jun 2026 |
| FJ Labs | Venture capital | New York, US | 2 | 1 | Figure AI, Rapyd | May 2023 |













































































































