Investors
Funds, banks and corporations behind the companies we follow, those backing the most of the current VP50 first.
739 firms
| Investor | About | HQ | Deals | VP50 | Notable portfolio | Latest deal |
|---|---|---|---|---|---|---|
| AllianceBernstein | Investment firm | Nashville, US | 1 | — | Epic Games | Apr 2021 |
| Anthem Venture Partners | Venture capital | Santa Monica, US | 1 | — | Scopely | Sep 2012 |
| APG | Investment firm | Heerlen, Netherlands | 1 | — | Northvolt | Jul 2020 |
| Apple | Corporate | Cupertino, US | 1 | — | DiDi | Jun 2016 |
| Bank of Communications | Bank | Shanghai, China | 1 | — | DiDi | Apr 2017 |
| BC Partners | Private equity | London, UK | 1 | — | Wish | Feb 2025 |
| Berkshire Hathaway | Corporate | Omaha, US | 1 | — | Nubank | Jun 2021 |
| Bitmain | Corporate | Beijing, China | 1 | — | Circle | May 2018 |
| Blue Cloud Ventures | Venture capital | New York, US | 1 | — | Arctic Wolf | Mar 2020 |
| BofA Securities | Bank | New York, US | 1 | — | Thrasio | Jan 2021 |
| Bullhound Capital | Venture capital | London, UK | 1 | — | WHOOP | Mar 2026 |
| Carnegie Mellon University | Investment firm | Pittsburgh, US | 1 | — | Skild AI | Jul 2024 |
| Chan Zuckerberg Initiative | Investment firm | Redwood City, US | 1 | — | BYJU'S | Sep 2016 |
| Chemistry | Venture capital | San Francisco, US | 1 | — | Atoms | Jul 2026 |
| China Vered Financial Holding | Investment firm | Hong Kong, China | 1 | — | eToro | Mar 2018 |
| CICC | Bank | Beijing, China | 1 | — | SenseTime | Sep 2020 |
| CMC Capital | Growth equity | Shanghai, China | 1 | — | Yuanfudao | Mar 2015 |
| Cox Automotive | Corporate | Atlanta, US | 1 | — | Rivian | Sep 2019 |
| Dassault Aviation | Corporate | Saint-Cloud, France | 1 | — | Harmattan AI | Jan 2026 |
| Deutsche Börse | Investment firm | Eschborn, Germany | 1 | — | Trumid | Jul 2017 |
| E-Town Capital | Sovereign fund | Beijing, China | 1 | — | Galaxea Dynamics | Jul 2025 |
| Eksfin | Sovereign fund | Oslo, Norway | 1 | — | Nscale | May 2026 |
| Eli Lilly and Company | Corporate | Indianapolis, US | 1 | — | Oura | Jul 2026 |
| Export-Import Bank of Korea | Sovereign fund | Seoul, South Korea | 1 | — | Northvolt | Jul 2020 |
| Fidelity Investments Canada ULC | Investment firm | Toronto, Canada | 1 | — | ironSource | Mar 2021 |
| Fujitsu | Corporate | Kawasaki, Japan | 1 | — | Palantir | Jun 2020 |
| Future Capital Discovery Fund | Venture capital | Beijing, China | 1 | — | Li Auto | Aug 2019 |
| Global Founders Capital | Corporate | Berlin, Germany | 1 | — | GrubMarket | Aug 2016 |
| GM Ventures | Corporate | Warren, US | 1 | — | Turo | Oct 2011 |
| Guthy-Renker | Corporate | El Segundo, US | 1 | — | GoodLeap | Mar 2011 |
| Henan Investment Group | Sovereign fund | Zhengzhou, China | 1 | — | EngineAI | Dec 2025 |
| HubSpot | Corporate | Boston, US | 1 | — | Pipe | Mar 2021 |
| Humain | Corporate | Riyadh, Saudi Arabia | 1 | — | xAI | Jan 2026 |
| Hunan Caixin Investment Holding Group | Sovereign fund | Changde, China | 1 | — | EngineAI | Dec 2025 |
| IA Capital Group | Venture capital | New York, US | 1 | — | Marqeta | Oct 2015 |
| IA Ventures | Venture capital | New York, US | 1 | — | Better | Jun 2016 |
| ING | Bank | Amsterdam, Netherlands | 1 | — | Northvolt | Jul 2020 |
| Investment AB Öresund | Investment firm | Stockholm, Sweden | 1 | — | Klarna | 2007 |
| Jump Crypto | Corporate | Chicago, US | 1 | — | KuCoin | May 2022 |
| KeyBanc Capital Markets | Bank | Cleveland, US | 1 | — | Celonis | Aug 2022 |
| KfW IPEX-Bank | Bank | Frankfurt, Germany | 1 | — | Northvolt | Jul 2020 |
| Khazanah Nasional | Sovereign fund | Kuala Lumpur, Malaysia | 1 | — | Ant Group | Jun 2018 |
| L Catterton | Private equity | Greenwich, US | 1 | — | Better | Nov 2020 |
| Legend Capital | Venture capital | Beijing, China | 1 | — | Wish | Jun 2014 |
| Lenovo | Corporate | Beijing, China | 1 | — | Nscale | Mar 2026 |
| Lenovo Capital and Incubator Group | Corporate | Beijing, China | 1 | — | TARS Robotics | Mar 2025 |
| Leo Group | Corporate | Wenling, China | 1 | — | Li Auto | Jul 2016 |
| Lineage | Corporate | Novi, US | 1 | — | project44 | Jun 2021 |
| Lockheed Martin | Corporate | Bethesda, US | 1 | — | Lightmatter | May 2021 |
| LuminArx Capital Management | Investment firm | New York, US | 1 | — | Nscale | Feb 2026 |











































































